Fee Structure
Fee Structure Session 2026-27
FOR NEW ADMISSION
| S.NO. | CLASS | ADMN.FEE (ONE TIME) | SECURITY (ONE TIME) | COMPOSITE FEE (QUARTERLY) | TUITION FEE (QUARTERLY) | TOTAL | FULL YEAR |
|---|---|---|---|---|---|---|---|
| 1 | I | 7000 | 3000 | 4500 | 10500 | 25000 | 70000 |
| 2 | II | 7000 | 3000 | 4800 | 12000 | 26800 | 77200 |
| 3 | III - IV | 7000 | 3000 | 4800 | 13500 | 28300 | 83200 |
| 4 | V | 7000 | 3000 | 4800 | 14400 | 29200 | 86800 |
| 5 | VI - VIII | 7000 | 3000 | 5700 | 16200 | 31900 | 97600 |
| 6 | IX - X | 7500 | 3000 | 6000 | 18000 | 34500 | 106500 |
| 7 | XI - XII (SCIENCE) | 7500 | 3000 | 6000 | 19800 | 36300 | 113700 |
| 8 | XI - XII (COM. & ARTS) | 7500 | 3000 | 6000 | 19200 | 35700 | 111300 |
PROMOTED STUDENTS
| S.NO. | CLASS | ADMN.FEE (ONE TIME) | SECURITY (ONE TIME) | COMPOSITE FEE (QUARTERLY) | TUITION FEE (QUARTERLY) | TOTAL | FULL YEAR |
|---|---|---|---|---|---|---|---|
| 1 | I | ----- | ----- | 4500 | 10500 | 15000 | 60000 |
| 2 | II | ----- | ----- | 4800 | 12000 | 16800 | 67200 |
| 3 | III - IV | ----- | ----- | 4800 | 13500 | 18300 | 73200 |
| 4 | V | ----- | ----- | 4800 | 14400 | 19200 | 76800 |
| 5 | VI - VIII | ----- | ----- | 5700 | 16200 | 21900 | 87600 |
| 6 | IX - X | ----- | ----- | 6000 | 18000 | 24000 | 96000 |
| 7 | XI (SCIENCE) | 5000 | ----- | 6000 | 19800 | 30800 | 108200 |
| 8 | XI (COM. & ARTS) | 5000 | ----- | 6000 | 19200 | 30200 | 105800 |
| 9 | XII (SCIENCE) | ----- | ----- | 6000 | 19800 | 25800 | 103200 |
| 10 | XII (COM. & ARTS) | ----- | ----- | 6000 | 19200 | 25200 | 100800 |
MONTHLY FEE
| S.NO. | CLASS | ADMN.FEE (ONE TIME) | SECURITY (ONE TIME) | COMPOSITE FEE (QUARTERLY) | TUITION FEE (QUARTERLY) | TOTAL | FULL YEAR |
|---|---|---|---|---|---|---|---|
| 1 | I | ----- | ----- | 1500 | 3500 | 5000 | 60000 |
| 2 | II | ----- | ----- | 1600 | 4000 | 5600 | 67200 |
| 3 | III - IV | ----- | ----- | 1600 | 4500 | 6100 | 73200 |
| 4 | V | ----- | ----- | 1600 | 4800 | 6400 | 76800 |
| 5 | VI - VIII | ----- | ----- | 1900 | 5400 | 7300 | 87600 |
| 6 | IX - X | ----- | ----- | 2000 | 6000 | 8000 | 96000 |
| 7 | XI - XII (SCIENCE) | ----- | ----- | 2000 | 6600 | 8600 | 103200 |
| 8 | XI - XII (COM. & ARTS) | ----- | ----- | 2000 | 6400 | 8400 | 100800 |
Important Instructions
Sibling discount – 50% of the composite fee is waived for the younger child. In case of more than two siblings, 50% of the composite fee is waived for two younger children.
School fee is to be paid Online/Paytm/PhonePe etc. (through the School app) in favour of Jain Public School. Please mention the Student’s Name, Class & Contact Number at the back of the cheque.
A/c No.: 253714500000027
Bank Name: HDFC
Account Holder’s Name: Jain Public School
IFSC Code: HDFC0002537
Branch Address: Circular Road, RewariCheque returned by the bank for any reason, whatsoever, shall be treated as non-payment of dues and an additional Rs. 500/- shall be charged along with the late fee.
The last date to deposit the fee is the 20th of the first month of every quarter, failing which a fine of Rs. 10/- per day will be charged.
Fee once paid will not be refunded in any case.
One month tuition fee will be waived off if full payment is made in one shot till 30th April.
Only eleven months’ transport fee will be charged for the entire year. Charges will vary as per the distance (between school and home location).
Documents Required
| Class | Photo | Aadhar Card | Birth Certificate | Report Card | TC & SLC (Original) |
|---|---|---|---|---|---|
| Play Group to 12th | Student (3), Parents (1) | Student, Parents | Student | Student | Student |
Unique Features
Primary (1st to 5th)
- Customized Curriculum.
- Co-curricular activities.
- Emphasis on LSRW (Listening, Speaking, Reading & Writing Skills).
- Vedic Maths, Mental Maths & Tables.
- Handwriting & Foreign Language Classes.
- Monthly Olympiad Test for Preparation of Sainik School/JNV.
- Smart Classrooms & Robotics Classes.
- Personality Development & Moral Education Classes.
- Indoor and Outdoor games
- Festival Celebrations.
- Dedicated and Experienced Staff.
Middle (6th to 8th)
- Customized Curriculum.
- UPSC Foundation Classes for Bright Learners.
- Vedic Maths.
- Personality Development Classes.
- Remedial Classes for slow learners.
Secondary (9th to 10th)
- Customized Curriculum.
- Foundation Classes for JEE/IIT, NEET, NDA & CA/CS.
- Personality Development.
- Remedial Classes for slow learners.
Senior Secondary (11th to 12th)
- Coaching Classes-JEE/IIT, NEET, NDA & CA/CS Foundation.
- Preparation for CLAT & Banking.
- Worksheets & Daily Practice Papers.
- Doubt Clearing Sessions/Remedial Classes.
- Personality DevelopmentClasses.
- Project Based Learning.
- Dedicated and Experienced Staff.
Coaching/Preparation for Various Competitive Exams
| Program | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|---|---|---|---|---|
| Sainik School / JNV | YES | YES | YES | YES | YES | |||||
| Various Olympiads | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| JEE / NEET Foundation | YES | YES | YES | YES | YES | YES | YES | |||
| CA / CS Foundation | YES | YES | ||||||||
| NDA / CLAT / Banking | YES | YES |